Character App: violations and appeals
On violations and appeals, Character App's Content Policy earns the label “Appeal published”. 7 of the 27 tools carry this label; the others are HeyGen, Kling AI, Moonvalley, Pika, PixVerse and Runway. From 1 source page, read 2026-09-25; no maker pays to be listed.
Violations result in immediate permanent account termination.
Character App Content Policy
If your content was removed or your account was suspended and you believe it was a mistake, email support@charactr.com
Character App Content Policy
- Section 2Zero-tolerance violations mean immediate permanent terminationZero tolerance
- Section 9Removals and suspensions can be appealed by emailAppeals
1How the label was read
The label is the narrowest reading of the words quoted above; the full statements are listed with their sources.
| Tool | Label |
|---|---|
| Adobe Firefly | No appeal stated |
| Arcloop | No appeal stated |
| Character App | Appeal published |
| Dreamina | No appeal stated |
| Google Flow | Feedback only |
| Grok Imagine | No appeal stated |
| Hailuo AI | No appeal stated |
| HeyGen | Appeal published |
| Higgsfield | No appeal stated |
| invideo | No appeal stated |
| Kling AI | Appeal published |
| Krea | No appeal stated |
| LTX Studio | No appeal stated |
| Luma AI | No appeal stated |
| Midjourney | No appeal stated |
| Moonvalley | Appeal published |
| OpenArt | No appeal stated |
| Pika | Appeal published |
| Pippit | No appeal stated |
| PixVerse | Appeal published |
| Runway | Appeal published |
| SceneMixer | No appeal stated |
| SkyReels | No appeal stated |
| Story.com | No appeal stated |
| Synthesia | No appeal stated |
| Topview | No appeal stated |
| Vidu | No appeal stated |
Inclusion rule. All 27 tools in the register, whether or not they have a detail page on this field. Order. Alphabetical by tool name.