Story.com: violations and appeals
Story.com's Terms of Service is labelled “No appeal stated” on violations and appeals. Adobe Firefly, Arcloop, Dreamina, Grok Imagine, Hailuo AI, Higgsfield and 12 more carry the same label, making 19 of the 27 tools in all. From 1 source page, read 2026-09-25; no maker pays to be listed.
We may suspend or terminate your Account, access to the Services, or any portion of them immediately if we reasonably believe you have violated these Terms
Story.com Terms of Service
- Section 5Accounts can be suspended or terminated immediately on a reasonable belief of breachSuspension and termination for breach
1How the label was read
The quotes above are what the label rests on, each with the page it was read from.
| Tool | Label |
|---|---|
| Adobe Firefly | No appeal stated |
| Arcloop | No appeal stated |
| Character App | Appeal published |
| Dreamina | No appeal stated |
| Google Flow | Feedback only |
| Grok Imagine | No appeal stated |
| Hailuo AI | No appeal stated |
| HeyGen | Appeal published |
| Higgsfield | No appeal stated |
| invideo | No appeal stated |
| Kling AI | Appeal published |
| Krea | No appeal stated |
| LTX Studio | No appeal stated |
| Luma AI | No appeal stated |
| Midjourney | No appeal stated |
| Moonvalley | Appeal published |
| OpenArt | No appeal stated |
| Pika | Appeal published |
| Pippit | No appeal stated |
| PixVerse | Appeal published |
| Runway | Appeal published |
| SceneMixer | No appeal stated |
| SkyReels | No appeal stated |
| Story.com | No appeal stated |
| Synthesia | No appeal stated |
| Topview | No appeal stated |
| Vidu | No appeal stated |
Inclusion rule. All 27 tools in the register, whether or not they have a detail page on this field. Order. Alphabetical by tool name.