Violence and gore across 27 video generator policies
25 of the 27 tools address violence and gore in their own policy text. The most common label is “Violence named”, carried by 12. Each row below quotes the first statement read on the field; the full quotes are on the tool pages. As of 2026-09-25.
| Tool | Label | What the text says |
|---|---|---|
| Adobe Firefly | Graphic named | Glorifying graphic violence or gore is prohibited |
| Arcloop | Violence named | Violent and terror-related content is listed as prohibited |
| Character App | Stylized allowed | Stylized violence in a fictional, non-graphic context is welcomed |
| Dreamina | Self-harm or danger only | Content encouraging dangerous activities or self-harm is prohibited |
| Google Flow | Violence named | Violence and incitement of violence are prohibited uses |
| Grok Imagine | Self-harm or danger only | Critically harming or promoting harm to human life is prohibited, pro-terrorist activity included |
| Hailuo AI | Violence named | User content must not contain or promote violent material |
| HeyGen | Violence named | Avatars displaying violent or threatening imagery are prohibited |
| Higgsfield | Self-harm or danger only | Content glorifying or instructing suicide, self-harm or disordered eating is prohibited |
| invideo | Violence named | Serious threats of violence and glorified terrorism are prohibited |
| Kling AI | Violence named | Promoting violence is prohibited |
| Krea | Graphic named | Depicting unlawful acts or extreme violence is prohibited |
| LTX Studio | Not stated | Not stated in the text |
| Luma AI | Not stated | Not stated in the text |
| Midjourney | Graphic named | Gore is barred and defined to include blood and images of shooting or bombing someone |
| Moonvalley | Graphic named | Gory, explicit or disturbing content is prohibited, detached body parts included |
| OpenArt | Violence named | Content promoting violence or animal cruelty is prohibited |
| Pika | Violence named | Promoting or inciting violence or terrorism is prohibited |
| Pippit | Self-harm or danger only | Content encouraging dangerous activities or self-harm is prohibited |
| PixVerse | Graphic named | Excessive violence, gore or disturbing imagery is prohibited |
| Runway | Graphic named | Graphic violence and incitement against humans or animals are prohibited |
| SceneMixer | Extremism only | Terrorist or violent extremist content is zero-tolerance |
| SkyReels | Violence named | Violent, threatening or shocking user content is prohibited |
| Story.com | Violence named | User content promoting violence is prohibited |
| Synthesia | Threats named | Inciting or threatening use towards a person or group is prohibited |
| Topview | Violence named | Content threatening, inciting or promoting violence is prohibited |
| Vidu | Violence named | Violent or homicidal material is prohibited |
Inclusion rule. The 27 tools in the register. A tool whose text says nothing on the field is shown as not stated. Order. Alphabetical by tool name.
1What this field covers
Violence is where the texts differ most in precision. Some name gore and define it, blood, dismemberment, images of shooting someone. Others name violence in general, or only threats, extremism or self-harm, and a few do not name it at all.
For drama the difference matters: a policy that bars graphic violence has said something about a fight scene that a policy barring only terrorism has not. One tool writes an allowance for stylized, non-graphic violence in fiction, and it is labelled as such.
2Labels on this field
- Graphic named: 6 tools
- Violence named: 12 tools
- Threats named: 1 tool
- Extremism only: 1 tool
- Self-harm or danger only: 4 tools
- Stylized allowed: 1 tool
- Not stated: 2 tools
3Tool by tool
- Adobe Firefly — Graphic named
- Character App — Stylized allowed
- Google Flow — Violence named
- Grok Imagine — Self-harm or danger only
- HeyGen — Violence named
- invideo — Violence named
- Kling AI — Violence named
- Krea — Graphic named
- Midjourney — Graphic named
- Moonvalley — Graphic named
- Pika — Violence named
- PixVerse — Graphic named
- Runway — Graphic named
- Synthesia — Threats named
- Topview — Violence named
- Vidu — Violence named
4Other fields
Minimum age · Intimacy and romance · Depictions of minors · Real-person likeness · Real brands and trademarks · Violations and appeals